31.12.2016 | 31.12.2015 | 31.12.2014 | |||
---|---|---|---|---|---|
Fixed assets | |||||
Intangible assets | 24.460 € | 1.789 € | 2.869 € | ||
Tangible assets | 222.560 € | 174.976 € | 159.831 € | ||
Investments | 25.655 € | 25.655 € | 25.655 € | ||
Current assets | |||||
Advance payments | 2.151 € | 0 € | 0 € | ||
Claims for forwarded funds | 1.581.856 € | 3.040.732 € | 2.558.145 € | ||
Accounts receivable | 64.567 € | 101.241 € | 140.351 € | ||
Other assets | 95.001 € | 219.790 € | 141.393 € | ||
Securities | 107.164 € | 265.665 € | 0 € | ||
Cash and bank deposits | 2.552.120 € | 1.263.264 € | 284.098 € | ||
Deferred items | 48.322 € | 28.548 € | 20.254 € | Balance sheet total | 4.723.856 € | 5.121.660 € | 3.332.595 € |
31.12.2016 | 31.12.2015 | 31.12.2014 | |||
---|---|---|---|---|---|
Unused donations | 4.349.061 € | 4.238.145 € | 3.104.021 € | ||
Of these free reserves | 605.246 € | 605.246 € | 126.635 € | ||
Accrued liabilities | |||||
Tax accruals | 198 € | 187 € | 376 € | ||
Other accruals | 143.626 € | 149.257 € | 118.297 € | ||
Accounts payable | |||||
Earmarked payables | 0 € | 0 € | 38.280 € | ||
Trade payables | 111.057 € | 195.969 € | 29.042 € | ||
Other accounts payable | 99.701 € | 517.889 € | 42.580 € | ||
Deferred items | 20.213 € | 20.213 € | 0 € | Balance sheet total | 4.723.856 € | 5.121.660 € | 3.332.595 € |
31.12.2016 | 31.12.2015 | 31.12.2014 | |||
---|---|---|---|---|---|
Donation revenue | 3.218.133 € | 3.530.014 € | 3.776.325 € | ||
Membership fees | 1.632.360 € | 1.196.638 € | 532.987 € | ||
Other income | 265.760 € | 443.686 € | 157.178 € | ||
Other operational income | 61.096 € | 195.256 € | 203.140 € | ||
Income from other investments | 345 € | 0 € | 0 € | ||
Other interest and related revenue | 14 € | 7.411 € | 185 € | ||
Total income | 5.177.709 € | 5.373.004 € | 4.669.815 € | ||
Personnel expenditures | -3.095.159 € | -2.916.042 € | -2.554.270 € | ||
Depreciation | -78.572 € | -50.584 € | -76.993 € | ||
Other operating expenditures | -2.003.978 € | -1.923.667 € | -2.037.041 € | ||
Total expenses from ordinary business activity | -5.177.709 € | -4.890.293 € | -4.668.304 € | ||
Extraordinary expenditures | 0 € | 0 € | -1.511 € | ||
Taxes on income and earnings | 0 € | -4.099 € | 0 € | ||
Annual net profit | 0 € | 478.612 € | 0 € | ||
Allocation to reserves | 0 € | -478.612 € | 0 € | ||
Retained profits | 0 € | 0 € | 0 € |
31.12.2016 | |
---|---|
Attract and retain new volunteers for Wikimedia projects | 439.667 € |
Software development: extend Wikidata, implement the community’s needs, and further develop MediaWiki | 1.469.247 € |
Strengthen political and legal work efforts aimed at promoting free knowledge | 227.907 € |
Improve the relationship between the association and the communities | 735.158 € |
Attract educational, scientific, and cultural institutions for flagship projects | 189.853 € |
Promote framework for free knowledge through Open Educational Resources | 355.272 € |
Define and consolidate WMDE’s position within the international movement | 308.350 € |
Regionalization: continue and analyze | 91.535 € |
Involve volunteers | 612 € |
Achieve clarity on the association’s identity and strategy | 54.392 € |
Program support functions (e.g. communication, event management, etc.) | 189.563 € |
Indirect project expenditures (rent, personnel, accounting, IT, etc.) | 1.116.153 € |
Total | 5.177.709 € |