31.12.2017 | 31.12.2016 | 31.12.2015 | |||
---|---|---|---|---|---|
Fixed assets | |||||
Intangible assets | 66,929 € | 24,460 € | 1,789 € | ||
Tangible assets | 338,408 € | 222,560 € | 174,976 € | ||
Investments | 25,655 € | 25,655 € | 25,655 € | ||
Current assets | |||||
Claims for forwarded funds | 1,667,383 € | 1,581,856 € | 3,040,732 € | ||
Accounts receivable | 67,435 € | 64,567 € | 101,241 € | ||
Other assets | 180,326 € | 97,152 € | 219,790 € | ||
Securities | 104,198 € | 107,164 € | 265,665 € | ||
Cash and bank deposits | 3,453,485 € | 2,552,120 € | 1,263,264 € | ||
Deferred items | 55,459 € | 48,322 € | 28,548 € | ||
Balance sheet total | 5,959,277 € | 4,723,856 € | 5,121,660 € |
31.12.2017 | 31.12.2016 | 31.12.2015 | |||
---|---|---|---|---|---|
Unused donations | 4,968,500 € | 4,349,061 € | 4,238,145 € | ||
of which fiscal reserves according to §62 of the Fiscal Code | 4,968,500 € | 605,246 € | 605,246 € | ||
Accrued liabilities | |||||
Tax accruals | 54 € | 198 € | 187 € | ||
Other accruals | 222,110 € | 143,626 € | 149,257 € | ||
Accounts payable | |||||
Payments received | 280,206 € | 0 € | 0 € | ||
From trade payables and other accounts payable | 289,630 € | 111,057 € | 195,969 € | ||
Other accounts payable | 198,777 € | 99,701 € | 517,889 € | ||
Deferred items | 0 € | 20,213 € | 20,213 € | ||
Balance sheet total | 5,959,277 € | 4,723,856 € | 5,121,660 € |
31.12.2017 | 31.12.2016 | 31.12.2015 | |||
---|---|---|---|---|---|
Donation revenue | 2,339,176 € | 3,218,133 € | 3,530,014 € | ||
Membership fees | 2,542,663 € | 1,632,360 € | 1,196,638 € | ||
Other income | 1,891,880 € | 265,760 € | 443,686 € | ||
Other operational income | 34,044 € | 61,096 € | 195,256 € | ||
Income from others investments and other interest | 2,367 € | 360 € | 7,411 € | ||
Total revenue | 6,810,129 € | 5,177,709 € | 5,373,004 € | ||
Personnel expenditures | -3,510,509 € | -3,095,159 € | -2,916,042 € | ||
Depreciation | -115,931 € | -78,572 € | -50,584 € | ||
Other operational expenditures | -3,183,689 € | -2,003,978 € | -1,923,667 € | ||
Total expenses from ordinary business activity | -6,810,129 € | -5,177,709 € | -4,890,293 € | ||
Taxes on income and earnings | 0 € | 0 € | -4,099 € | ||
Annual surplus | 0 € | 0 € | 478,612 € | ||
Allocation to reserves | 0 € | 0 € | -478,612 € | ||
Net profit | 0 € | 0 € | 0 € |
31.12.2017 | |
---|---|
Topic 1: Attract and retain new volunteers for Wikimedia projets | 230,119 € |
Topic 2: Support Wikimedia project volunteers | 1,189,857 € |
Topic 3: Expand Wikidata and further develop MediaWiki | 1,848,354 € |
Topic 4: Strengthen political and legal work efforts aimed at promoting Free Knowledge | 523,731 € |
Topic 5: Work together with the communities to get content released through collaborations with institutions | 490,186 € |
Programme support functions (e.g. communication, event management, etc.) | 782,443 € |
Indirect project expenditures (rent, personnel, accounting, IT, etc.) | 1,745,439 € |
Total | 6,810,129 € |